Home / Equipment Catalog
Full Catalog
Equipment Rental Catalog
Browse Allied Rental Company's full rental inventory with daily rates. Serving San Francisco, Petaluma, Berkeley and the greater Bay Area. Reserve online or request a quote.
Need help choosing?
Use our equipment finder or call us — we'll match the right gear to your job.
Generators
| 1 Megawatt Diesel Generator | $3,500/day |
| 1000kW Diesel Generator or a 1MW Portable Generator | $5,500/day |
| 120 KW (DCA 150) Generator | $720/day |
| 2000watt Inverter Gas powered | $99/day |
| 320 KW Cummins C300D6RG | $1,500/day |
| 500kw Diesel Generator (Detroit Diesel ) | $2,575/day |
| 515 Kw Resistive Load Bank | $250/day |
| Stateline SC250 | $975/day |
Drying & Dehumidification
| 7000 XLI Dehumidifier 130 pints/day | $1,500/day |
| AQUATRAP AT150RS LGR Dehumidifier | $100/day |
| ARID-Dry Dehumidifier 600 CFM Desiccant | $500/day |
| Alorair Sentinel HD55 pints/day Dehumidifier | $100/day |
| Aqua Trap 150 RS | $2,000/day |
| AquaTrap 200C LRG Dehumidifier 140 pints/day | $100/day |
| AquaTrap 250(147 pints PD) | $140/day |
| DH 2000 Desiccant | $1,250/day |
| DH 2000 LGR | $130/day |
| DH 5000 Desiccant | $1,400/day |
| DH Flex ducting | $15/day |
| Dri-Eaz 6000 Li LRG Dehumidifier 100 pints/day | $100/day |
| Dri-Eaz Evolution LGR Dehumidifier | $115/day |
| DriTec 150 Desiccant Dehumidifier 78 pints/day | $100/day |
| Dri‑Eaz DrizAir 1200 Dehumidifier 145 pints/day | $100/day |
| Dri‑Eaz Revolution LGR Dehumidifier | $115/day |
| Evolution 6000 Dehu | $115/day |
| Large Crawlspace Dehumidifier | $2,000/day |
| Phoenix 850 Dehumidifier dessicants | $400/day |
| Phoenix XL Dehumidifier | $115/day |
| Turbo Dryer Air Mover | $30/day |
Air Filtration
| 4000 CFM Hepa Air Scrubber | $245/day |
| 900 CFM HEPA Air Scrubber (upright) | $140/day |
| Abatement H1990M Air Scrubber | $200/day |
| Air Scrubber (stage 1 pre-filter) | $25/day |
| Air Scrubber Pred 750 | $140/day |
| DefendAir HEPA 500 Air Scrubber | $140/day |
| HVAC euipment clean package | $750/day |
| Mobile Dontainment Chamber (abatement) | $175/day |
| Negative Air 1000 | $200/day |
| Vacuums,back pack HEPA | $32/day |
| Vacuums,tank HEPA | $55/day |
Cooling
| 10 Ton Air Conditioner | $599/day |
| Phoenix Artic Max AC | $120/day |
Heating
| Electric Heater- PHX Compact | $140/day |
| Electric Heater- PHX Firebird | $140/day |
| Indirect fired heater | $175/day |
Power Distribution
| 3 Phase Power Distribution Box (100/200/400 amp 120/208V) | $400/day |
| 3 phase 600V 800A I-line Panel Hardwire Camlok in Hardwire out | $500/day |
| 350 kw | $5,000/day |
| 4 OTT Generator Cable 50' | $35/day |
| 4/0 AWG Generator Cable 50' | $1,000/day |
| 400kVA Dry Type Transformer 480V - 208V | $300/day |
| 5 Wire Banded Generator Cable (3Phase) | $100/day |
| 50' Single Phase 20 Amp 12 Gauge Extension Cable | $20/day |
| Banded set of Female Pigtails (5) | $100/day |
| Banded set of Male Pigtails (5) | $100/day |
| Cable ramp | $25/day |
| Pig Tail Cam Lock (male/female) | $100/day |
| Pig tails female cam lock | $5/day |
| Pig tails male cam lock | $5/day |
| Power Cord Adapter, 50A Twist to 30A Straight (Old Style) Dryer | $100/day |
| Single Phase Power Strip | $50/day |
| Spider Boxes | $100/day |
| Spider box cable 50' | $50/day |
| splitter | $50/day |
Water Extraction
| Multiquip WTS 500 Gallon Water Tank | $840/day |
| Vacuums,wet | $45/day |
Floor Care
| Floor Buffer/Cleaner | $225/day |
| Floor drum sander | $350/day |
| Injector Dryer Hoses | $125/day |
| Wood Floor Buffer | $200/day |
| Wood Floor Drum Sander(220v) | $400/day |
| Wood Floor Sander(220v) 8 inch drum sander | $400/day |
Blasters & Pressure Washers
| After Cooler 400P/E Cold Jet | $300/day |
| CENTRAL MACHINERY 110 lb. Pressurized Abrasive Blaster | $100/day |
| Cold Jet Dry Ice Blaster | $29,500/day |
| Dry Ice Bin | $620/day |
| Dry Ice Blaster Hose | $225/day |
| Pressure washer (COLD) | $100/day |
| Sand Blasting Hood | $50/day |
Air Compressors
| Compressor hose 100' | $25/day |
| Doosan 185 Towable Air Compressor | $250/day |
| Husky 30 Gallon 200psi Portable Air Compressor | $99/day |
Heavy Equipment
| 2013 CAT 5000 Gallon Water Truck | $840/day |
| 2015 CAT D6N LGP 6 Way Blade | $1,280/day |
| 2016 CAT 5000 lb Fork Lift | $200/day |
| 2018 CAT TL1255D 12,000 lb Reach Lift | $725/day |
| 2019 John Deere 50G Mini Excavator | $500/day |
| CAT Excavator 305.5E | $500/day |
| CAT Skid Steer 259D | $500/day |
| Cornell 8" Pump | $760/day |
| Ditch Witch FX30 | $500/day |
| John Deere 644k Wheel Loader | $890/day |
| Scissor Lift GS2632 | $175/day |
| Scissor lift GS 1930 | $175/day |
| THE XAS 110 COMPRESSOR Towable (Diesel ) | $890/day |
Light Towers
| Hybrid Light Tower 4000 WATT | $425/day |
| Light Tower Diesel 4000 WATT | $375/day |
| Solar Light Tower 4000 WATT | $389/day |
Trash Pumps
| 4 Inch Trash Pump Hose Suction (section ) | $50/day |
| 4 inch Trash Pump ( Discharge section ) | $50/day |
| Semi-Trash Water Pump — 4in. Ports, 23,040 GPH, 3/4in. Solids Capacity, 270cc Honda GX270 Engine | $300/day |
Fuel Transfer & Storage
| Fuel Delivery | $300/day |
| Fuel Tender Trailer (730 Gallons) | $1,500/day |
| Fuel Trailer 700 Gal | $350/day |
| Portable Diesel Fuel Tank 500 Gal | $250/day |
| Portable Fuel Cube (Trailer) 720 Gallon | $250/day |
Vehicles
| 2015 Dodge Ram 1500 Laramie Pickup 4D | $200/day |
| Box Truck | $150/day |
| Coachmen RV Prism Elite | $400/day |
| Dodge Promaster | $300/day |
| Flatbed Truck | $150/day |
| Water Truck | $2,000/day |
Scaffolding
| 10' Aluminum Plank | $7/day |
| 8" Caster | $4/day |
| Adjustable Leg with Baseplate | $2/day |
| Baseplate | $2/day |
| Tube | $3/day |
| Wide Box Frame | $5/day |
Concrete Cutting
| Bosch Jackhammer | $75/day |
| Concrete Saw | $150/day |
| Jack Hammer (pneumatic 90lb) | $150/day |
Fencing
| Temporary Fence (20ft Section with base Stands) | $1/day |
Backup Batteries
| 2000 Watt Battery Generator ( With Solar Panels) Mobile | $99/day |
Job Site Equipment
| Jobsite Office Trailer RV | $375/day |
| Kubota Rtv Site Truck | $375/day |
Forklifts
| Telehandler GTH-5519 | $599/day |
Ducting
| 32 Inch Layflat Ducting Roll | $400/day |
Compaction
| Vibratory Plate Compactor | $275/day |
Medical Equipment
| Mobile Testing Laboratory (P2 Lab) | $7,000/day |
| UV Light Sanitizer | $250/day |
PPE
| Infrared Thermometer with Sanitizer Dispenser | $150/day |
Virtual Reality
| Matterport Camera with Tripod | $1,500/day |
Water Trailers
| Water Trailer 700 Gal | $350/day |