36 kVA Prime Output, Single/Three-Phase, Kubota Tier 4 Final
Shown with optional PowerBalance installation
Tandem Axle Trailer Optional MQ Power WhisperWatt Super-Silent portable generators provide reliable power to meet the most demanding requirements. They are designed and built to withstand tough environments at construction sites and provide dependable temporary power at entertainment venues and disaster recovery operations.
The DCA40SSKU4F2 offers a prime rating of 28.8 kW (36 kVA) and a standby rating of 30.2 kW (37.8 kVA). Our patented open delta generator winding provides precise voltage control, allowing superior motor starting capability. An electronic governor maintains frequency to ± 0.25% from no load to full load. It features an auto start stop that allows the generator to start from a remote location. The unit features a powder-coated, weatherproof steel housing that allows a substantially low operating noise level of 63 dB(A). A comprehensive analog control panel provides instrumentation including AC ammeter, AC voltmeter, frequency meter, AC circuit breaker, engine gauges and much more.
Reserve Diesel Generators Online Now.
Unit Specifications
| Prime Rating | 28.8 kW · 36 kVA |
|---|
| Standby Rating | 30.2 kW · 37.8 kVA |
|---|
| Generator RPM | 1800 |
|---|
| Voltage - Three Phase | 208, 220, 240, 416, 440, 460, 480V Switchable |
|---|
| Voltage - Single Phase | 120, 127, 139, 240, 254, 277V Switchable |
|---|
| Generator Design | Revolving Field Self - Ventilated Drip-Proof Single Bearing |
|---|
| Voltage Regulation (No Load to Full Load) | ±0.5 % |
|---|
| Power Factor | 0.8 |
|---|
| Armature Connection | Star with Neutral / ZigZag |
|---|
| Excitation | Brushless with AVR |
|---|
| No. Poles | 4-pole |
|---|
| Frequency | 60 Hz |
|---|
| Frequency Regulation (steady state load) | ±0.25 Electronic Govenor % |
|---|
| Sound Level (Full Load at 23 ft.) | 63 dB(A) |
|---|
Engine Specifications
| Make/Model | Kubota V2403-CR-T |
|---|
| Emissions | Tier 4 Final |
|---|
| Starting System | Electric |
|---|
| Design | 4-cycle Water-cooled, Direct-injection, Turbocharged, EGR, DOC |
|---|
| Gross Engine Power Output | 48.3 bhp · 39 kW |
|---|
| Fuel Tank Capacity | 67.4 gal · 255 L |
|---|
Fuel Consumption
| Full load | 2.3 gph · 8.7 lph |
|---|
| 3/4 load | 1.8 gph · 6.7 lph |
|---|
| 1/2 load | 1.3 gph · 5.1 lph |
|---|
| 1/4 load | 0.8 gph · 3.0 lph |
|---|
| Coolant Capacity | 4.75 gal · 18 L |
|---|
| Oil Capacity | 2.5 gal · 9.7 L |
|---|
| Battery | 12V 72Ah x 1 |
|---|
TRLR45 Trailer Specifications
| Gross Vehicle Weight Rating (GVWR) | 7,000 lb · 3,175 kg |
|---|
| Gross Axle Weight Rating (GAWR) (ea.) | 3,500 lb · 1,588 kg |
|---|
| Coupler Rating | 3" Pintle Eye (25,000 lb) |
|---|
2" Ball Coupler (10,000 lb)
2-5/16" Ball Coupler (14,000 lb)
| Tire Size | ST205 / 75D15 LR-C |
|---|
| Tire Load Rating (ea.) | 1,760 lb · 657 kg |
|---|
| Wheel Bolt Pattern | 5 Lug |
|---|
| Fits MQ Power Generator Models | DCA36SPXU4F, DCA40SSKU4F2, DCA45SSIU4F |
|---|
TRLR45 Dimensions & Weights
| Overall Length | 147.33 in · 3,742 mm |
|---|
| Overall Width | 66.25 in · 1,657 mm |
|---|
| Overall Height | 23.2 in · 590 mm |
|---|
Operating Weight
| Without Fuel | 1,059 lb · 479 kg |
|---|
TRLR75XF2 Trailer Specifications
| Gross Vehicle Weight Rating (GVWR) | 7,000 lb · 3,175 kg |
|---|
| Gross Axle Weight Rating (GAWR) (ea.) | 3,500 lb · 1,588 kg |
|---|
| Coupler Rating | 3" Pintle Eye (25,000 lb) |
|---|
2" Ball Coupler (10,000 lb)
2-5/16" Ball Coupler (14,000 lb)
| Tire Size | ST205 / 75D15 LR-C |
|---|
| Tire Load Rating (ea.) | 1,820 lb · 826 kg |
|---|
| Wheel Bolt Pattern | 5 Lug on 4.5 in |
|---|
| Fuel Tank Capacity | 100 gal · 378.54 L, Combined Tank Runtime: |
|---|
| 50% Load | 128 h |
|---|
| 100% Load | 72 h |
|---|
| Fits MQ Power Generator Models | DCA70SSJU4F, DCA70SSIU4F, DCA45SSIU4F, DCA40SSKU4F2, DCA36SPXU4F, DCA25SSIU4F, DCA20SPXU4F, DCA15SPXU4F, DCA10SPXU4C, TLG8SSK4F2, DA7000SSA3 |
|---|
TRLR75XF2 Dimensions & Weights
| Overall Length | 151.3 in · 3,843 mm |
|---|
| Overall Width | 69.3 in · 1,760 mm |
|---|
| Overall Height | 24.8 in · 599 mm |
|---|
Operating Weight
| With Fuel | 2,077 lb · 942 kg |
|---|
| Without Fuel | 1,366 lb · 619.6 kg |
|---|
Notice: Features and equipment specifications are subject to change without notice.