45 kVA Prime Output, Single/Three-Phase, Isuzu Tier 4 Final
Shown on optional trailer
MQ Power WhisperWatt Super-Silent portable generators provide reliable power to meet the most demanding requirements. They are designed and built to withstand tough environments at construction sites and provide dependable temporary power at entertainment venues and disaster recovery operations. And to safeguard the environment, the WhisperWatt Super-Silent Generator features an integrated 24-hour fuel tank with a fluid containment system.
The DCA45SSIU4F offers a prime rating of 36 kW (45 kVA) and a standby rating of 40 kW (50 kVA). Our patented open delta generator winding provides precise voltage control, allowing superior motor starting capability. An electronic governor maintains frequency to ± 0.25% from no load to full load. It features an auto start stop that allows the generator to start from a remote location. The unit features an e-coat and powder-coated, weatherproof steel housing that allows a substantially low operating noise level of 66 dB(A). A comprehensive analog control panel provides instrumentation including AC ammeter, AC voltmeter, frequency meter, AC circuit breaker, engine gauges and much more.
Reserve Diesel Generators Online Now.
Unit Specifications
| Prime Rating | 36 kW · 45 kVA |
|---|
| Standby Rating | 40 kW · 50 kVA |
|---|
| Generator RPM | 1800 |
|---|
| Voltage - Three Phase | 208, 220, 240, 416, 440, 480V Switchable |
|---|
| Voltage - Single Phase | 120, 127, 139, 240, 254, 277V Switchable |
|---|
| Generator Design | Revolving field, Self-ventilated, Drip-proof, Single bearing |
|---|
| Voltage Regulation (No Load to Full Load) | ±0.5 % |
|---|
| Power Factor | 0.8 |
|---|
| Armature Connection | Star with Neutral/ Zig Zag |
|---|
| Excitation | Brushless with AVR |
|---|
| No. Poles | 4-pole |
|---|
| Frequency | 60 Hz |
|---|
| Frequency Regulation (steady state load) | ±0.25 % |
|---|
| Sound Level (Full Load at 23 ft.) | 66 dB(A) |
|---|
Engine Specifications
| Make/Model | Isuzu / 4LE2X |
|---|
| Emissions | EPA Tier 4 Final Certified |
|---|
| Starting System | Electric |
|---|
| Design | 4-cycle, water cooled, direct injection, turbocharged, charge air cooled and EGR |
|---|
| Gross Engine Power Output | 65.7 bhp · 49 kW |
|---|
| Fuel Tank Capacity | 79.2 gal · 300 L |
|---|
Fuel Consumption
| Full load | 2.93 gph · 11.1 lph |
|---|
| 3/4 load | 2.20 gph · 8.31 lph |
|---|
| 1/2 load | 1.60 gph · 6.04 lph |
|---|
| 1/4 load | 1.04 gph · 3.92 lph |
|---|
| Coolant Capacity | 4.44 gal · 16.8 L |
|---|
| Oil Capacity | 3.2 gal · 12.2 L |
|---|
| Battery | 12V 72Ah x 1 |
|---|
TRLR45 Trailer Specifications
| Gross Vehicle Weight Rating (GVWR) | 7,000 lb · 3,175 kg |
|---|
| Gross Axle Weight Rating (GAWR) (ea.) | 3,500 lb · 1,588 kg |
|---|
| Coupler Rating | 3" Pintle Eye (25,000 lb) |
|---|
2" Ball Coupler (10,000 lb)
2-5/16" Ball Coupler (14,000 lb)
| Tire Size | ST205 / 75D15 LR-C |
|---|
| Tire Load Rating (ea.) | 1,760 lb · 657 kg |
|---|
| Wheel Bolt Pattern | 5 Lug |
|---|
| Fits MQ Power Generator Models | DCA36SPXU4F, DCA40SSKU4F2, DCA45SSIU4F |
|---|
TRLR45 Dimensions & Weights
| Overall Length | 147.33 in · 3,742 mm |
|---|
| Overall Width | 66.25 in · 1,657 mm |
|---|
| Overall Height | 23.2 in · 590 mm |
|---|
Operating Weight
| Without Fuel | 1,056 lb · 479 kg |
|---|
TRLR75XF2 Trailer Specifications
| Gross Vehicle Weight Rating (GVWR) | 7,000 lb · 3,175 kg |
|---|
| Gross Axle Weight Rating (GAWR) (ea.) | 3,500 lb · 1,588 kg |
|---|
| Coupler Rating | 3" Pintle Eye (25,000 lb) |
|---|
2" Ball Coupler (10,000 lb)
2-5/16" Ball Coupler (14,000 lb)
| Tire Size | ST205 / 75D15 LR-C |
|---|
| Tire Load Rating (ea.) | 1,820 lb · 826 kg |
|---|
| Wheel Bolt Pattern | 5 Lug on 4.5 in |
|---|
| Fuel Tank Capacity | 100 gal · 378.54 L, Combined Tank Runtime: |
|---|
| 50% Load | 112 h |
|---|
| 100% Load | 61 h |
|---|
| Fits MQ Power Generator Models | DCA70SSJU4F, DCA70SSIU4F, DCA45SSIU4F, DCA40SSKU4F2, DCA36SPXU4F, DCA25SSIU4F, DCA20SPXU4F, DCA15SPXU4F, DCA10SPXU4C, TLG8SSK4F2, DA7000SSA3 |
|---|
TRLR75XF2 Dimensions & Weights
| Overall Length | 151.3 in · 3,843 mm |
|---|
| Overall Width | 69.3 in · 1,760 mm |
|---|
| Overall Height | 24.8 in · 599 mm |
|---|
Operating Weight
| With Fuel | 2,077 lb · 942 kg |
|---|
| Without Fuel | 1,366 lb · 619.6 kg |
|---|
Notice: Features and equipment specifications are subject to change without notice.