Consumer Price Index
source: tradingeconomics.com
Inflation
source: tradingeconomics.com
Producer Prices
source: tradingeconomics.com
Economic forecast
Markets | Actual | Q2 | Q3 | Q4 | Q1 | 2021 |
---|---|---|---|---|---|---|
Currency | 100.23 | 96.06 | 96.48 | 96.91 | 97.33 | 98.17 |
Stock Market (points) | 23247.97 | 23284 | 22828 | 22379 | 21942 | 21068 |
Government Bond 10Y (%) | 0.64 | 0.69 | 0.71 | 0.73 | 0.76 | 0.8 |
Overview | Actual | Q2 | Q3 | Q4 | Q1 | 2021 |
---|---|---|---|---|---|---|
GDP Growth Rate (%) | -4.80 | -17 | -3.6 | -3 | 1 | 1.7 |
GDP Annual Growth Rate (%) | 0.30 | -16.5 | -7.3 | -2.8 | 2.3 | 2.2 |
Unemployment Rate (%) | 14.70 | 15 | 18 | 20 | 19 | 15 |
Non Farm Payrolls (Thousand) | -20500.00 | -600 | -400 | -170 | -100 | -90 |
Inflation Rate (%) | 0.30 | 0.5 | -0.2 | -0.1 | 0.4 | 1 |
Inflation Rate Mom (%) | -0.80 | -2 | -1.3 | -0.5 | 0.1 | 0.2 |
Interest Rate (%) | 0.25 | 0 | 0 | 0 | 0 | 0.25 |
Balance of Trade (USD Million) | -44415.00 | -50000 | -49000 | -62000 | -10000 | -63000 |
Current Account (USD Million) | -109800.00 | -125000 | -120000 | -125000 | -125000 | -137000 |
Current Account to GDP (%) | -2.30 | -2.1 | -2.1 | -2.1 | -2 | -2 |
Government Debt to GDP (%) | 106.90 | 120 | 120 | 120 | 125 | 125 |
Government Budget (% of GDP) | -4.60 | -12.9 | -12.9 | -12.9 | -10.2 | -10.2 |
Business Confidence (points) | 41.50 | 30 | 48 | 51 | 52 | 53.4 |
Manufacturing PMI (points) | 36.10 | 41.7 | 44 | 47 | 50 | 50 |
Services PMI (points) | 26.70 | 37.9 | 43 | 46 | 48 | 50.5 |
Non Manufacturing PMI (points) | 41.80 | 35 | 47 | 52 | 53 | 50 |
Consumer Confidence (points) | 71.80 | 50 | 57 | 65 | 76 | 88 |
Retail Sales MoM (%) | -8.40 | -0.2 | 0.4 | 0.9 | 1.7 | 2.4 |
Building Permits (Thousand) | 1350.00 | 1100 | 1150 | 1115 | 1115 | 1200 |
Corporate Tax Rate (%) | 21.00 | 21 | 21 | 21 | 21 | 21 |
Personal Income Tax Rate (%) | 37.00 | 37 | 37 | 37 | 35 | 35 |
Case Schiller Home price index
Case Shiller Home Price Index in the United States increased to 219.75 points in February from 218.62 points in January of 2020.
source: tradingeconomics.com
US pending Homes index
source: tradingeconomics.com
Building Permits
source: tradingeconomics.com
source: tradingeconomics.com
source: tradingeconomics.com
Housing Price index
The average prices of single-family houses with mortgages guaranteed by Fannie Mae and Freddie Mac in the United States increased 0.7 percent from a month earlier in February of 2020, following an upwardly revised 0.5 percent advance in January. Among Census divisions, the biggest gains were recorded in Middle Atlantic (1.2 percent), Mountain (1 percent) and East North Central (1 percent). Year-on-year, house prices went up 5.7 percent in January, with prices ranging from +4.2 percent in the West South Central division to +8.1 percent in the Mountain division.
source: tradingeconomics.com
The interest rate on the benchmark 30-year fixed-rate mortgage rose 3bps from a record low to 3.43 percent in the week ended May 8th.
source: tradingeconomics.com
United States New Home Sales
Sales of new single-family homes in the United States plunged 15.4 percent from the previous month to a seasonally adjusted annual rate of 627 thousand in March of 2020, below a downwardly revised 741 thousand in February. It is the lowest reading since May of 2019 and the biggest drop since July of 2013. However, further declines are expected in the coming months due to the coronavirus outbreak. Sales fell in the Northeast (-41.5 percent to 24 thousand), the West (-38.5 percent to 139 thousand), the Midwest (-8.1 percent to 79 thousand) and the South (-0.8 percent to 385 thousand). There were 333,000 new homes on the market, up 2.8 percent from February. At March’s sales pace it would take 5.4 months to clear the supply of houses on the market. The median new house price rose to USD 321,400 from USD 310,600 a year ago. Year-on-year new home sales declined 9.5 percent.
source: tradingeconomics.com